
Machine:
Emissions Tier (EPA) | Tier 4 | Tier 4 |
Engine Fuel | Diesel | Diesel |
Maximum Governed RPM | 2,500 rpm | 2,500 rpm |
Horsepower | 24.8 hp | 24.8 hp |
Performance:
Operating Weight | 5,666 lb | 6,091 lb |
Weight Class | 2.6 t | 2.8 t |
Travel Speed - High/Low | 2.8mph/1.5mph | 2.8mph/1.5mph |
Arm Digging Force | 3,552 lbf | 2,967 lbf |
Bucket Digging Force | 4,991 lbf | 4,991 lbf |
Rated Lift Capacity | 1997 lb | 1896 lb |
Lift Radius | 118 in | 118 in |
Boom Swing - Left/Right | 60° | 60° |
Maximum Dig Depth | 8.5 ft | 9.5 ft |
Max Dump Height | 9.9 ft | 10.5 ft |
Capacities:
Operating Weight | 5,666 lb | 6,091 lb |
Hydraulic System:
Auxiliary Std Flow | 12.5 gal/min | 12.5 gal/min |
Auxiliary Pressure | 2,610 psi | 2,610 psi |
Dimension:
Length | 170.4 in | 170.4 in |
Overall Length in Travel Position | 170.4 in | 170.4 in |
Width | 59.6 in | 59.6 in |
Height with Operator Cab | 94.9 in | 94.9 in |